
Automatic square bottom paper bag making machine
DCZZ-A330 / A400 / A550
1
1. Full Automatically producing square bottom paper bag, from roll paper to handle attached paper bag.
2. Touch screen control system & adjustable forming template, easy control the size of bag, length of handle and speed.
3. High quality electronic and mechanical parts ensure it's steady & efficiency.
4. Hydraulic auto lifting system & auto tension control unwinding device, ensure you will have an happy operation worker.
5. Tinuo after service team Make sure there's nothing left to worry about.
2. Touch screen control system & adjustable forming template, easy control the size of bag, length of handle and speed.
3. High quality electronic and mechanical parts ensure it's steady & efficiency.
4. Hydraulic auto lifting system & auto tension control unwinding device, ensure you will have an happy operation worker.
5. Tinuo after service team Make sure there's nothing left to worry about.
Quantity
For Matching Unit Type Printing Machine, Please check HERE
Specifications:
Process:

Details:



Specifications:
Model: | 330 | 400 | 550 |
Feeding Paper Roll | ≤1500mm Φ | ||
Core Diameter | 76mm | ||
Material Paper Thickness | 80-140g | ||
Bag Width Range | 200-320mm | 200-400mm | 200-550mm |
with handle | |||
150-320mm | 150-400mm | 220-550mm | |
without handle | |||
Bag Length Range | 280-410mm | 280-500mm | 380-650mm |
With handle | |||
280-510mm | 280-600mm | 380-770mm | |
Without handle | |||
Bag Fatness Range | 80-150mm | 90-200mm | 80-210mm |
Handle Height | 110mm | 110mm-120mm | |
Handle width | 45-50mm | 45-50mm | |
Handle patch length | 152.4mm | 190.5mm | |
Handle rope range | Φ4-6mm | ||
Handle roll width | 90-100mm | 80-100mm | |
Handle patch weight | 100-150g | ||
Speed | 150bags/min | 100bags/min | |
Power Consumption | 32KW | 34KW | |
Equipment Weight | 16000KG | 18000KG | |
Overall Dimensions | 14 × 6× 2.5 M | 15 × 8× 2.5 M | 15 × 6× 2.5 M |
Process:

Details:

Simple line twisted rope machine
Model | Single line |
Raw material | Kraft paper |
Raw material width | 20-100mm |
Raw material weight | 22-66g |
Raw material diameter | 400mm |
Twisted rope diameter | 2.5-6mm |
Twisted rope roll diameter | 300mm |
Twisted rope roll width | 300mm |
speed | 15-20m//min |
Paper core diameter | 76mm |
Total power | 1.5kw |
Total weight | 200kg |
Machine size | 1580*1150*930mm |
Twisted rope rewind machine
Model | OW-600 |
Final rope diameter | 600mm |
Max rewind inner diameter | 180mm |
speed | 80-150m/min |
Machine power | 2.2kw |
Machine wight | 150kg |
Machine size(LWH) | 1050*800*1200mm |