
Twin Screw Extruder Machine PLA Biodegradable Pelletizing Machine
DCSL
1
Scope of product adaptation:
Enhanced modification: such as PP, PA,PBT,ABS,PC,POM,PET,PPS and glass fiber, carbon fiber.
Blending modification: PC+ABS, PA+ABS, PP+EPDM, etc
Filling modification: PVC, PE, PP, PS + calcium carbonate, talc, titanium dioxide, carbon black and so on
Color master: PP, PE, ABS, PET + pigment + additive
Special materials: antistatic masterbatch, opening agent masterbatch, flame retardant masterbatch, antibacterial masterbatch, etc
Degradable material; PP,PE PS + fixed powder, plant fiber, PLA, PBAT, PVH
Cable material, crosslinking material, pipe material, etc
Enhanced modification: such as PP, PA,PBT,ABS,PC,POM,PET,PPS and glass fiber, carbon fiber.
Blending modification: PC+ABS, PA+ABS, PP+EPDM, etc
Filling modification: PVC, PE, PP, PS + calcium carbonate, talc, titanium dioxide, carbon black and so on
Color master: PP, PE, ABS, PET + pigment + additive
Special materials: antistatic masterbatch, opening agent masterbatch, flame retardant masterbatch, antibacterial masterbatch, etc
Degradable material; PP,PE PS + fixed powder, plant fiber, PLA, PBAT, PVH
Cable material, crosslinking material, pipe material, etc
Quantity

Technical Specification of Twin - Screw Extruder | ||||||||
Model | Series | D(MM) | L/D | n(r/min) | P(kw) | T(N.m) | T/A3 | Q(kg/h) |
20 | A | 22 | 32-44 | 400 | 4 | 30 | 4.8 | 2~10 |
B | 600 | 5.5 | 30 | 4.8 | 3~20 | |||
36 | A | 36 | 32-48 | 400 | 11 | 125 | 4.6 | 10~40 |
B | 600 | 15 | 115 | 4.2 | 15~70 | |||
C | 600 | 18.5 | 165 | 6.1 | 40~100 | |||
D | 600 | 22 | 225 | 8.3 | 50~120 | |||
51 | A | 51 | 32-52 | 500 | 45 | 405 | 5.1 | 120~200 |
B | 600 | 55 | 415 | 5.2 | 140~250 | |||
C | 600 | 75 | 565 | 7.1 | 170~350 | |||
D | 600 | 90 | 680 | 8.5 | 250~400 | |||
65 | A | 63 | 32-64 | 500 | 75 | 680 | 4.8 | 180~300 |
B | 600 | 90 | 680 | 4.8 | 240~350 | |||
C | 600 | 110 | 830 | 5.9 | 300~500 | |||
D | 600 | 160 | 1200 | 8.5 | 500~750 | |||
75 | A | 72 | 32-64 | 500 | 110 | 995 | 4.6 | 300~550 |
B | 600 | 132 | 995 | 4.6 | 350~650 | |||
C | 600 | 160 | 1200 | 5.5 | 450~800 | |||
D | 600 | 250 | 1890 | 8.7 | 650~1200 | |||
85 | A | 81 | 32-64 | 400 | 160 | 1800 | 4.8 | 480~800 |
B | 500 | 200 | 1800 | 4.8 | 600~1000 | |||
D | 600 | 220 | 1875 | 7.1 | 660~1100 | |||
95 | A | 94 | 32-64 | 500 | 250 | 2260 | 4.7 | 700~1200 |
B | 600 | 315 | 2380 | 5.0 | 900~1500 | |||
C | 600 | 450 | 3400 | 7.1 | 1300~2000 | |||
D | 600 | 550 | 4510 | 8.7 | 1500~2500 | |||
120 | A | 118 | 32-64 | 400 | 450 | 4658 | 4.8 | 1500~2000 |
B | 500 | 550 | 4658 | 4.8 | 1800~2500 | |||
D | 600 | 650 | 6889 | 7.1 | 2500~4000 | |||
135 | A | 135 | 32-48 | 400 | 550 | 6200 | 4.4 | 1550~2600 |
B | 500 | 750 | 6800 | 4.8 | 2000~3500 | |||
C | 500 | 900 | 8100 | 5.7 | 2500~4500 | |||
D | 500 | 1200 | 10800 | 7.7 | 3500~6500 |

