
1. Bottom sealing by hot air devices, so that the machine is efficient, the hot air device is imported from Switzerland.
2. And cup side sealing by ultrasonic.
3. More efficient and higher performance.
4. Cup top curling and bottom knurling are finished by separate turn-plates.
5. It is easy to make cups with different sizes by changing moulds.
6. With automatic cup delivery system with counter.
MODEL | DCGH1500I | DCGH1500II |
SPEED | 60-90 BOWL/MIN. | 40-60BOWL/MIN. |
SIZE | 28-50oz | |
CALIBER RANGE | Φ125-185mm | Φ125-150mm |
BOTTOM DIAMETER RANGE | Φ115-175mm | Φ115-140mm |
CUP HEIGHT RANGE | 40-80mm | 40-130mm |
WEIGHT | 4800KG | 5000KG |
DIMENSION | 3225x1700x1900mm |
10 divide open cam+10 sets of molds;
7 divide open cam+7 sets of molds(bowl top curling mold):