
Such as non woven flat bag, normal handle bag, vest bag, rope wearing bag, laminated non woven bag etc.
Equipped with touch screen controller. Easy to adjust the bag size and loop handle length.
Patent
It is a new design, to produce non woven box bag with loop handle automatically.And also can make other type of non woven bags,
Such as non woven flat bag,normal handle bag,vest bag,rope wearing bag,laminated non woven bagetc.
Equipped with touch screen controller. Easy to adjust the bag size and loop handle length.
Machine Technical Data
SN | Item | Specification |
1 | Roller width | 1250mm |
2 | Bag making speed | 40-100pcs/min |
3 | Bag length | 100-800mm |
4 | BagHeight | 200-580mm |
5 | MaxGusset | 180mm |
6 | Power supply | 220V 50Hz |
7 | Total power | 23KW |
8 | Rated power | 18KW |
9 | Overall size | L13500* W 2600* H 2000mm |
10 | Weight of Machine | 4500KGS (40HQ*1 and 20FT*1) |
11 | Handle length | 380-600mm |
12 | Handle width | 25-30mm |
SN | Item | Manufacturer | Qty | Specification | Picture |
1 | Feeding Unit | OUNUO MADE | 1SET | Three material feeding: non woven fabric roller, film roller, zipper roller. | |
2 | Horizontal traction unit | OUNUO MADE | 1SET | Bag mouth folding | |
3 | Vertical fold unit | OUNUO MADE | 1SET | Bag side folding | |
4 | Roll feeding | OUNUO MADE | 1SET | Auto tension control, centralization- | |
5 | Roll diameter | 1SET | 1000mm | ||
Roller control device | 1SET | φ3″(φ76mm)Air Shaft | |||
6 | Roller control device | Magnetic power tension | |||
7 | Correcting deviation device | Automatic EPC system | |||
8 | Automatic shutdown system | Automatic tracking control | |||
9 | Converter Motor | SUCHUAN, SHANGHAI | 3SETS | 1.5KW | |
10 | Direct Current Motor | GUANGDA, RUIAN | 1SETS | ||
11 | Stepping Motor | SOYO, WUJIN | 8SETS | ||
12 | Ultrasonic | OUNUO MADE | 7SETS | 55MM | |
13 | Ultrasonic | OUNUO MADE | 1SETS | 200X100MM | |
14 | Ultrasonic | OUNUO MADE | 2SETS | 300MM | |
15 | Ultrasonic | OUNUO MADE | 4SETS | 30X30MM | |
16 | Temperature control system | CHINA | 1SET | ||
17 | Operation | MANUAL TOUCH | |||
18 | Relay | CHINT,CHINA | |||
19 | Inverter | DOVOL, TAIZHOU | 2SETS | ||
20 | Pneumatic component | AIRTAC,TAIWAN | |||
21 | Temperature gauge | SHANGHAI | 1SET | ||
22 | Switch | SCHNEIDER, GERMAN | |||
23 | Touch Screen(PLC) | WEINVIEW ,TAIWAN | 1SETS |
Electric:Single phase220V±10%50HZ
Air:0.75Mpa
Guarantee:
1 Year